Product Details:
Material | SS |
Capacity | 0-500 pouch per hour |
Brand | Sun Shine Industries |
Machine Type | Automatic |
Machine Power | 1-2 HP |
Frequency | 50 - 60 Hz |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Sun Shine Industries |
Power | 3 - 5 kW |
Packaging Material | Plastic |
Surface Finish | Polished |
Capacity | 1000-2000 pouch per hour |
Machine Type | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Specifications
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220-240 V |
Temperature | upto 300 degree C |
Filling Range | 50-250 ml |
Power Source | Electric |
Machine Power | 2.4 Kw |
Automation Grade | Automatic |
Weight | 450 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 50-200 grams, 2-10 grams |
Capacity (pouch per hour) | >4000 pouch per hour |
Automation Grade | Automatic |
Sealing Type | 4 Side |
Frequency | 50-60 Hz |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Packaging Material | Plastic, Paper |
Machine Power | 4-5 HP |
Driven Type | Electric |
Brand | SUNSHINE INDUSTRIES |
TECHNICAL SPECIFICATION
Speed of the machine |
480pouch/min in 30ml , 300pouch/min. in 50ml & 200 pouch/min in 100ml & 100pouch/min in 200ml on same machine |
|
Pouches weight |
, 2ml,5ml, 10ml,30ml 50ml , 100ml & 200ml |
|
Product type |
sanitizer |
|
Pouch width |
40mm to 150mm adjustable |
|
Pouch length |
60mm to 200mm adjustable |
|
Sealing type |
Four side sealing |
|
Machine sealing motion |
Intermediate type |
|
Horizontal & vertical seal width |
4-6 mm all side |
|
Number of tracks to meet the requested speed |
50stoke /min. |
|
Hopper capacity in liter |
60ltrs |
|
Filling system type |
Injection piston type |
|
Filling accuracy |
± 02gml |
|
Track weight adjustment |
All track same time wt adjustment |
|
Level sensor type & brand |
Banner make /data logic etc. |
|
Maximum roll width |
800 mm |
|
Maximum roll diameter |
20 inch type approx 500mm dai |
|
Roll lock type |
Thread nut for lock system |
|
Tear notch for easy open |
V- type perforation cut |
|
Pouch production counter |
Digital display or touch screen |
|
Film draw mechanism |
Motorize sensor control system |
|
Film centering mechanism |
Manual Sifting |
Product Details:
Brand | Sun Shine Industries |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Powder |
Capacity | 2000-2500 Pouch per hour |
Power Consumption | 2 -3 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Power Consumption | 3 - 5 kWA |
Automation Grade | Automatic |
Filling Range | 50 TO 1 KG |
Voltage | 220 - 280 V |
Filler Type | AUGER |
Phase | 3 phase |
Power Source | Electric |
Frequency | 50 Hz |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Capacity | 100 gm to 500 gm |
Additional Information:
Product Details:
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Sealing Type | 4 Side |
Material | SS |
Pouch Length | 2"-4" |
Machine Type | Fully Automatic |
Machine Power | 4-5 HP |
Weight | 1500 kg |
Driven Type | Electric |
technical specification of ap-402,401:
machine out put pouch | 80/100 per min. | 40 /50per minute |
no. Of tracks | 2 tracks or 2 line | single track or single line |
pouch length | 50mm to 150mm adjustable | 50mm to 150mm adjustable |
pouch width | 60 mm to 140mm adjustable | 60 mm to 140mm adjustable |
vol. / weight | 05gms 20gms adjustable | 05 gms 20gms adjustable |
product |
|
|
reel width | 600mm | 300mm |
reel dia | 430mm | 430mm |
core dia | 75 mm | 75 mm |
connecting load | 5 kw, 440 v. ± 6% / 3 ph. / 50 hz | 3kw, 220 v. ± 6% / 1 ph. / 50 hz |
air required | 2 cfm | nil |
feeding system | double hole slide cup filler | single hole slide cup filler |
sealing system | continuous heat sealing | continuous heat sealing |
types of packing | 4 side seal with zip | 4 side seal with zip |
packing material | any flexible laminate, aluminum foil etc | any flexible laminate, aluminum foil etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Powder,milk |
Material | Stainless Steel |
Voltage | 220 |
Pressure | .8 |
Phase | Single Phase |
SUNSHINE INDUSTRIES Packaging Machinery offers machine is designed with intention to cater with the requirement of small pouch size. The roll feeding is made easy in this machine. The quick changeover of ‘former’ makes it useful for medium scale packing requirement where frequent change of material & pack size is essential. Here,The material feeding system is weighmatric means it feed the material to the pouching machine by weighing. The actual weight of the material is displayed on the 5” display provided on the front panel. Depending upon the output requirement , one can choose number of heads of the weighing system. Maximum 4 heads are possible in this machine.
Product Details:
Packaging Type | Pouch |
Power | 3KWA |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 380V |
Compressed Air | 5HP |
Technical Data
Sealing Type |
3 Side Seal |
Features |
The inner bag with thread and tag automatically and outer envelop |
Gear Box |
Bonvario Italy |
Motor |
Bonvario Italy |
PLC |
Fuji Japan or similar |
HMI |
Fuji Japan or Similar |
Temperature Controller (PID) |
Omron Japan PID Digital |
Servo Motor |
Fuji Japan |
Servo Drive |
Fuji Japan |
Pneumatics |
SMC Japan |
Filling Range |
1-3 (gm) in volumetric cup filler |
Capacity |
30-40 (bag/min) depending of flow rate and bulk density |
Tea Bag Size |
W: 50-80 (mm) L: 50-70 (mm) |
Outer Bag Size |
W: 150(mm) L: 90 (mm) |
Tag Size |
W: 40-55 (mm) L: 20-40 (mm) |
Thread Length |
155 (mm) |
Power |
220V / 50Hz |
Air pressure |
6 kg/Sq Cm (200 L/Min) |
Total Power |
4.5 KW |
Dimension |
( L*W*H ) 1000*1000*2000 |
Weight |
500Kg |
Additional Information: