Product Details:
Pouch Capacity | 10-50 grams |
Machine Type | Automatic |
Material | SS |
Capacity | 0-500 pouch per hour |
Brand | Sun Shine Industries |
Machine Power | 1-2 HP |
Frequency | 50 - 60 Hz |
Product Details:
Pouch Capacity | 10-50 grams |
Sealing Type | 4 Side |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Pouch Length | 2"-4" |
Machine Power | 4-5 HP |
Machine Type | Fully Automatic |
Weight | 1500 kg |
Driven Type | Electric |
TECHNICAL SPECIFICATION OF AP-402,401:
MACHINE OUT PUT POUCH | 80/100 PER MIN. | 40 /50PER MINUTE |
NO. OF TRACKS | 2 TRACKS OR 2 LINE | SINGLE TRACK OR SINGLE LINE |
POUCH LENGTH | 50MM TO 150MM adjustable | 50MM TO 150MM adjustable |
POUCH WIDTH | 60 MM TO 140MM Adjustable | 60 MM TO 140MM Adjustable |
VOL. / WEIGHT | 05Gms 20Gms adjustable | 05 Gms 20Gms adjustable |
PRODUCT |
|
|
REEL WIDTH | 600MM | 300MM |
REEL DIA | 430MM | 430MM |
CORE DIA | 75 MM | 75 MM |
CONNECTING LOAD | 5 KW, 440 V. ± 6% / 3 PH. / 50 HZ | 3KW, 220 V. ± 6% / 1 PH. / 50 HZ |
AIR REQUIRED | 2 CFM | NIL |
FEEDING SYSTEM | DOUBLE HOLE SLIDE CUP FILLER | SINGLE HOLE SLIDE CUP FILLER |
SEALING SYSTEM | CONTINUOUS HEAT SEALING | CONTINUOUS HEAT SEALING |
TYPES OF PACKING | 4 SIDE SEAL WITH ZIP | 4 SIDE SEAL WITH ZIP |
PACKING MATERIAL | ANY FLEXIBLE LAMINATE, ALUMINUM FOIL ETC | ANY FLEXIBLE LAMINATE, ALUMINUM FOIL ETC |
Product Details:
Brand | Sun Shine Industries |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Powder |
Capacity | 0-500 Pouch per hour |
Power Consumption | 2 -3 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Capacity | 300 pouch per/ min |
Automation Grade | Automatic |
Power | 2 kW |
Driven Type | Electric |
Voltage | 220 V |
Usage/Application | Shampoo Packaging Pouch |
TECHNICAL SPECIFICATION
Speed of the machine | 360 pouch/minute | |
Pouches weight | 20gm each (adjustable range 10gm to 50gm ) | |
Product type | Tomato paste , sauce ketchup any paste | |
Pouch dimensions | 52mm width & 94 length ( 50mm to 130mm adjustable ) | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 6 mm all side | |
Number of tracks to meet the requested speed | 60stoke /min. | |
Hopper capacity in kg | 50 kg | |
Filling system type | Injection piston type | |
Filling accuracy | ± 2gm | |
| ||
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 600 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | Straight cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting adjustable | |
Film /paper specification | Any heat sealable flexible laminate two , three layer 30micron to 150micron thickness | |
No film no filling safety function | Film sensor indicate & control filling | |
Sachet width adjusting possibility | ± 10 mm adjustment |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Pouch |
Pouch Capacity | 600-1000 grams, >1000 grams, 400-600 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 3000-4000 pouch per hour |
Model Name/Number | S I 1000 |
Usage/Application | Liquid |
Brand | SUNSHINE INDUSTRIES |
Machine Type | Fully Automatic |
Machine Power | 4-5 HP |
Automation Grade | Automatic |
Frequency | 50HZ |
Voltage | 220V |
Weight (kilogram) | 1500 |
Driven Type | Electric |
Phase | 3 PHASE |
I Deal In | New Only |
Product Details:
Material | SS |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Sun Shine Industries |
Voltage | 220v |
Frequency | 50Hz |
Speed | 2000 pouch per hours |
Filling Range | 10 to 100 ml |
Sealing Type | center seal |
Pouch Capacity | 10-50 ML |
Product Details:
Filing Type | Cup Filler |
Driven Type | Electric |
Brand | Sun Shine Industries |
Sealing Type | CENTER SEAL |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Voltage | 220 - 280 V |
Machine Power | 2-3 HP |
Pouch Capacity | 200-400 grams |
Owing to the wide experience of this domain, we are instrumental in offering Pneumatic Pouch Packaging Machine to our clients.
Features:
• Modern technology
• High work capacity
• Corrosion resistant
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Power Consumption | 3 - 5 kW |
Automation Grade | Automatic |
Filling Range | 50 TO 1 KG |
Voltage | 220 - 280 V |
Filler Type | AUGER |
Phase | 1 phase |
Power Source | Electric |
Frequency | 50 Hz |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Capacity | 100 gm to 500 gm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Model Name/Number | SPLP-500 |
Capacity | 100 - 500 CL |
Automation Grade | Automatic |
Power | 3 - 5 KW |
Driven Type | Electric |
Voltage | 240 V |
Usage/Application | Water Pouch |
Material | SS |
Frequency | 50 Hz |
I Deal In | New Only |
Model | SD-500B | Remark |
Production capacity | 1500-1800(bag/hour) | |
Filling volume | 50-550(ml) | |
Power supply | 220V/380V 2.1kw | |
Bag length | 50-150(mm) | |
Bag width | 65-150(mm) | |
Film width | 150-320(mm) | |
Weight | 370(kg) | |
Size | 1050×850×2050(mm) | |
Product Details:
Brand | Sun Shine Industries |
Surface Finish | Polished |
Voltage | 220 V |
Capacity | 80 Pouches Per Minute |
Phase | 1 |
Automation Grade | Automatic |
Being a customer oriented organization, we are highly engaged in manufacturing and supplying a wide range of Collar Type Pouch Packaging Machine. This machine is precisely manufactured by our highly experienced professionals using the finest grade components and advanced technology. Provided machine is widely acknowledged by our esteemed clients for its features like easy to operate and minimum maintenance. Furthermore, our precious clients can avail this machine from us at nominal price.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Sun Shine Industries |
Packaging Material | Plastic |
Power | 3 - 5 kW |
Surface Finish | Polished |
Capacity | 1000-2000 pouch per hour |
Machine Type | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Specifications
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220-240 V |
Temperature | upto 300 degree C |
Filling Range | 50-250 ml |
Power Source | Electric |
Machine Power | 2.4 Kw |
Automation Grade | Automatic |
Weight | 450 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 50-200 grams, 2-10 grams |
Capacity (pouch per hour) | >4000 pouch per hour |
Automation Grade | Automatic |
Sealing Type | 4 Side |
Frequency | 50-60 Hz |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Packaging Material | Plastic, Paper |
Machine Power | 4-5 HP |
Driven Type | Electric |
Brand | SUNSHINE INDUSTRIES |
TECHNICAL SPECIFICATION
Speed of the machine | 480pouch/min in 30ml , 300pouch/min. in 50ml & 200 pouch/min in 100ml & 100pouch/min in 200ml on same machine | |
Pouches weight | , 2ml,5ml, 10ml,30ml 50ml , 100ml & 200ml | |
Product type | sanitizer | |
Pouch width | 40mm to 150mm adjustable | |
Pouch length | 60mm to 200mm adjustable | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 4-6 mm all side | |
Number of tracks to meet the requested speed | 50stoke /min. | |
Hopper capacity in liter | 60ltrs | |
Filling system type | Injection piston type | |
Filling accuracy | ± 02gml | |
Track weight adjustment | All track same time wt adjustment | |
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 800 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | V- type perforation cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting |