Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Voltage | 220 |
Model Name/Number | S I |
Power | 1.5 KW |
Machine Capacity | 2200 |
Country of Origin | Made in India |
Product Specification Filing TypeGravity FillingSealing TypeContinuousUsage/ApplicationPepsi JuiceMaterialLD PolyCapacity2500-3500 Pouches per hourAutomation GradeAutomaticPouch Capacity25-100 MLBrandSUNSHINEPouch Length3- 9 INCHESMachine Power0-1 HPMinimum Order Quantity1 Product Description
We at SPS are a team of dedicated professionals manufacturing High speed continuous Sealing Machines (CSM) to Pack wide range of Viscous Liquids like oil Vanaspathi, Ghee, Free Flow Liquids like Milk, Arrack, Soft drinks, Mineral Water and also Powders Granules in Poly Pouches using the latest "PROGRAMMABLE LOGIC CONTROLLER" (PLC) System i.e., based on latest micro process digital technology which gives optimum accuracy and high reliable services which minimizes the maintenance time as the "Defects Data''s" are shown on the display Screen provided.
Some of the highlights of SPS machine are as follows:
a) SPS best innovation is the introduction of continuous sealing & injection machines (CSM) for dairy sector, which replaces the pneumatic machines, which are costlier than mechanical system.
b) We accept the conversion of pneumatic machines in to mechanical machines for best results.
c) We fabricate our machines body and all contact parts using S.S. Material.
d) All spares are readily available at our factory maintained by our professionals to extend prompt after sales service.
Our credentials extend beyond experience, expertise and equipments to high - class development facilities at our works under a panel of select technicians and experts whose innovative skills and workmanship are aimed at focusing SPS machines as an indicator of quality and reliability. Here we are enclosing our technical details and quotation for the same.
Product Details:
Capacity | 2000-3000 pouch per hour |
Packaging Type | Center seal |
Model Name/Number | S I L 801 |
Power | 220V |
Driven Type | Electric |
Automation Grade | Automatic |
Material | SS |
Brand | Sun Shine Industries |
Voltage | 220v |
Frequency | 50Hz |
Speed | 2000 pouch per hours |
Filling Range | 10 to 100 ml |
Sealing Type | center seal |
Pepsi Cola Pouch Packing Machine is used to fill juice pouch. We are providing automatic pepsicola packing machine Power consumption of this machine is very low Production capacity is 2000 pouch per hour This machine is prepare in fully ss body with aluminum sealing parts. Machine can use in home with single phase power Keeping in mind the ever-evolving requirements of our clients, we are devoted towards manufacturing an optimum quality range of Pepsi Cola Pouch Packing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Capacity | 300 pouch per/ min |
Automation Grade | Automatic |
Power | 2 kW |
Driven Type | Electric |
Voltage | 220 V |
Usage/Application | Shampoo Packaging Pouch |
TECHNICAL SPECIFICATION
Speed of the machine | 360 pouch/minute | |
Pouches weight | 20gm each (adjustable range 10gm to 50gm ) | |
Product type | Tomato paste , sauce ketchup any paste | |
Pouch dimensions | 52mm width & 94 length ( 50mm to 130mm adjustable ) | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 6 mm all side | |
Number of tracks to meet the requested speed | 60stoke /min. | |
Hopper capacity in kg | 50 kg | |
Filling system type | Injection piston type | |
Filling accuracy | ± 2gm | |
| ||
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 600 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | Straight cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting adjustable | |
Film /paper specification | Any heat sealable flexible laminate two , three layer 30micron to 150micron thickness | |
No film no filling safety function | Film sensor indicate & control filling | |
Sachet width adjusting possibility | ± 10 mm adjustment |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | 4 SIDE |
Capacity | 2 gm to 100 gm |
Model Name/Number | S I 301 |
Power | 2.5 K W A |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | sunshine industries |
Material | s s |
Voltage | 220 v |
Feeding Head | 1,2,3 |
Frequency | 50 hz |
Speed | 50 strokes / minute |
Filling Range | 2 gm to 100 gm |
I Deal In | New Only |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 6000 POUCH/ HR |
Pouch Length | 2"-4", 4"-6" |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Condition | New |
Usage/Application | pouch packing |
Model No. | VL302 |
Approximate Order Value | 1 PIECE |
· Technical Specifications:
Model
Products to be packed | TOMATO KETCHUP, Oil , Sauce , Paste , Chutney |
Quantity | 10 gm to 20 gm |
Roll Width | 250 mm |
Pouch width | 38mm –to 55mm adjustable |
Pouch Length | 40 – 120 mm adjustable |
Seal Type | 4-side |
Filling system (FFS -XS | Volumetric injection piston Filler |
Power Requirements | 220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Speed | up to 100 Pouches / min. |
Filling Accuracy | Filling Accuracy ± 2% * |
Machine Weight | 450 Kg (Approx) |
Machine Dimensions | L : 800mm, W : 600 mm, H : 1500 mm (Approx) |
Sealing System
| COUNTING HEATER |
Film Thickness
| 60 . to 120 Microns |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sun Shine Industries |
Model Name/Number | SPLP-500 |
Automation Grade | Automatic |
Power | 3 - 5 KW |
Voltage | 240 V |
Driven Type | Electric |
Capacity | 100 - 500 CL |
Usage/Application | Water Pouch |
Material | SS |
Frequency | 50 Hz |
I Deal In | New Only |
Model | SD-500B | Remark |
Production capacity | 1500-1800(bag/hour) | |
Filling volume | 50-550(ml) | |
Power supply | 220V/380V 2.1kw | |
Bag length | 50-150(mm) | |
Bag width | 65-150(mm) | |
Film width | 150-320(mm) | |
Weight | 370(kg) | |
Size | 1050×850×2050(mm) | |